Computer Engineering Dept. is related to the art of design and building computerized devices in general. The field covers programming and understanding the development in hardware and software concepts of different life aspects. Therefore computer engineering department takes care in that regards by considering the graduation students should be able and supplied with what is needed in the profession of Computer Engineering art to tackle the industry needs.
IUC Computer Engineering Department was established in 2005 with all the attributes and requirements regarding the teaching staff and laboratories and supporting library. The ministry of higher education approved the department curriculums study plan for a B.Sc. degree. The program is consisted of four years and was in a joint agreement with Portsmouth University in UK. The teaching staff is composed of PhD and MSc holders. There is a syllabus for each subject together with a teaching booklet that complies with the textbooks prepared by the most experienced teachers. The laboratories are looked after by a team of BSc holders under the direct supervision of the teaching staff.
Since its establishment, the department is proud by its role of graduating credible Computer Engineers who are now holding an administrative/professional responsibilities in the fields of Oil & Gas industry in specific plus many major related country fields. Many of the have completed their graduate study towards M.Sc. & Ph.D. inside or outside Iraq. some of those who completed their graduate study have become dignitary staff members in the teaching/research community not excluding IUC itself.
Vision
The graduate of the department should be qualified and able to take responsibilities that are needed in the fields of industry works with competency to comprehend the basic and advanced knowledge that makes him credible to follow up the opportunities in working as successful engineer or a researcher pursing the research field developments of his interests.
Mission
To realize the vision across the study plan that answer the educational needs and practical/research basis with the help of competent and highly qualified teaching staff and college facilities that are able to offer the education environment and inciting the learning curiosity and smoothness.
Goals & Output Objectives
The department relies on a well-developed study plan that takes in regards the most modern application and theoretical/practical needs with certain care for research and knowledge follow-up learning after graduation with considering the special interests of the student through offering selected topics in its study plan to match the specific interests and needs with care for the profession ethics as required to serve the social community and endeavor of excellence.
First Stage:
No. | Course Name | Code | Sem. | Units |
1 | Electronic Workshop | EWS1 | 1 | 1 |
2 | Digital Technique I | DTC1 | 1 | 3 |
3 | Electrical Eng. Fundamentals I | EEF1 | 1 | 3 |
4 | Engineering Drawing (AutoCAD) | EDR1 | 1 | 1 |
5 | Eng. Principles | ENP1 | 1 | 3 |
6 | English Language I | ENG1 | 1 | 2 |
7 | Mathematics I | MAT1 | 1 | 3 |
8 | ICDL | ICDL | 1 | 1 |
1 | Fundamental of Comp. Prog. | FCP1 | 2 | 3 |
2 | Digital Technique II | DTC2 | 2 | 3 |
3 | Engineering of Materials | MTR2 | 2 | 3 |
4 | Mathematics II | MAT2 | 2 | 3 |
5 | Electrical Eng. Fundamentals II | EEF2 | 2 | 3 |
6 | Engineering Drawing (Revit) | EDR2 | 2 | 1 |
7 | English Language II | ENG2 | 2 | 2 |
8 | Human Rights | HMR1 | 2 | 2 |
Total Level Units | 37 |
Second Stage:
No. | Course Name | Code | Sem. | Units |
1 | Analogue Electronics I | ANL1 | 1 | 3 |
2 | Engineering Mathematics I | MAT3 | 1 | 2 |
3 | Programming with C | PRC1 | 1 | 3 |
4 | Communication Networks I | CMN1 | 1 | 3 |
5 | English Language III | ENG3 | 1 | 2 |
6 | Electrical Circuits I | ECT1 | 1 | 3 |
7 | Microprocessors I | MIC1 | 1 | 3 |
1 | Analogue Electronics II | ANL2 | 2 | 3 |
2 | Electrical Circuits II | ECT2 | 2 | 3 |
3 | Programming with C++ | PRC2 | 2 | 3 |
4 | Engineering Mathematics II | MAT4 | 2 | 2 |
5 | English Language IV | ENG4 | 2 | 2 |
6 | Communication Networks II | CMN2 | 2 | 3 |
7 | Microprocessors II | MIC2 | 2 | 3 |
8 | Technical Report Writing | TCW | 2 | 1 |
Total Level Units | 34 |
Third Stage:
No. | Course Name | Code | Sem. | Units |
1 | Computer Networks I | CNT1 | 1 | 3 |
2 | Digital Electronics I | DGE1 | 1 | 3 |
3 | Java Programming | JAVA | 1 | 3 |
4 | Discrete Mathematics I | DIS1 | 1 | 2 |
5 | Microprocessor Systems I | MIC3 | 1 | 3 |
6 | Software Engineering | SOF1 | 1 | 3 |
7 | Programmable Logic Controller | PLC1 | 1 | 3 |
1 | Data Structures | DST1 | 2 | 2 |
2 | Computer Networks II | CNT2 | 2 | 3 |
3 | Digital Electronics II | DGE2 | 2 | 3 |
4 | Discrete Mathematics II | DIS2 | 2 | 2 |
5 | Microprocessor Systems II | MIC4 | 2 | 3 |
6 | Computer Arch. | CMPA | 2 | 2 |
Total Level Units | 35 |
Fourth Stage:
No. | Course Name | Code | Sem | Units |
1 | Advanced Web Programming | AWD | 1 | 3 |
2 | Digital Signal Processing I | DSP1 | 1 | 3 |
3 | Project I | PRJ1 | 1 | 3 |
4 | Artificial Intelligence | ARTI | 1 | 3 |
5 | Computer Aided Design | CAD | 1 | 3 |
6 | Control Engineering I | CON1 | 1 | 3 |
7 | Elective in Computer Eng. I | ELC1 | 1 | 2 |
1 | Computer Interfacing Systems | CISY | 2 | 2 |
2 | Project II | PRJ2 | 2 | 3 |
3 | Network Design & Security | NDS | 1 | 3 |
4 | Control Engineering II | CON2 | 2 | 3 |
5 | Intelligent Systems | ISYS | 2 | 2 |
6 | Digital Signal Processing II | DSP2 | 2 | 3 |
7 | Elective in Computer Eng. II | ELC2 | 2 | 2 |
Total Level Units | 38 | |||
Total Units For Graduation | 144 |
Elective in Computer Engineering
- Advanced Architecture Systems
- Robotics & Firmware Engineering
- Expert Systems
- Pattern Recognition
- Finite Automata Theory
- Internet of Things Systems
- Real Time Embedded Systems
- Adaptive Digital Control
- Digital Systems Design
- Distributed Control Systems